<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Workosaur Blog &#187; Likes</title>
	<atom:link href="http://blog.workosaur.com/category/likes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.workosaur.com</link>
	<description>The Diary of Workosaur&#039;s Founder &#38; CEO</description>
	<lastBuildDate>Sat, 12 Dec 2009 07:27:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interesting Facebook Campaigns #2: Sprinkles Cupcakes</title>
		<link>http://blog.workosaur.com/2009/11/26/interesting-facebook-campaigns-2-sprinkles-cupcakes/</link>
		<comments>http://blog.workosaur.com/2009/11/26/interesting-facebook-campaigns-2-sprinkles-cupcakes/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 06:42:16 +0000</pubDate>
		<dc:creator>Nimish Adani</dc:creator>
				<category><![CDATA[Likes]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.workosaur.com/?p=783</guid>
		<description><![CDATA[Sprinkles is the world&#8217;s first cupcake bakery spread across 5 cities in US and growing rapidly. They also have a thriving fanbase on Facebook with 81,000 fans. They also use their page to ask customers what&#8217;s the next location they want and what they think of the new flavor. But the interesting bit is that [...]]]></description>
			<content:encoded><![CDATA[<p>Sprinkles is the world&#8217;s first cupcake bakery spread across 5 cities in US and growing rapidly. They also have a thriving <a hef="http://www.facebook.com/sprinkles">fanbase on Facebook</a> with 81,000 fans. They also use their page to ask customers what&#8217;s the next location they want and what they think of the new flavor. But the interesting bit is that each day on the site, Sprinkles announces a secret word, such as &#8220;ganache&#8221; or &#8220;bunny,&#8221; and the first 25 or 50 people to show up at any of its five stores around the country and whisper that word get a free cupcake. Apart from driving footfalls, the promotion also gets them a larger Facebook fanbase.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.workosaur.com/2009/11/26/interesting-facebook-campaigns-2-sprinkles-cupcakes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interesting Facebook Campaigns #1: IKEA Showroom</title>
		<link>http://blog.workosaur.com/2009/11/26/interesting-facebook-campaigns-1-ikea-showroom/</link>
		<comments>http://blog.workosaur.com/2009/11/26/interesting-facebook-campaigns-1-ikea-showroom/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 04:52:30 +0000</pubDate>
		<dc:creator>Nimish Adani</dc:creator>
				<category><![CDATA[Likes]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.workosaur.com/?p=776</guid>
		<description><![CDATA[IKEA opened a new store in Malmo, Sweden, and didn&#8217;t have a large budget to get the word out. It engaged an agency called Forsman and Bodenfors to create a special launch campaign. The agency created a Facebook profile for the store manager, Gordon Gustavsson. Over a two-week period, they uploaded images of IKEA showrooms [...]]]></description>
			<content:encoded><![CDATA[<p>IKEA opened a new store in Malmo, Sweden, and didn&#8217;t have a large budget to get the word out. It engaged an agency called Forsman and Bodenfors to create a special launch campaign. The agency created a Facebook profile for the store manager, <a href="http://www.facebook.com/ikeagordon">Gordon Gustavsson</a>. Over a two-week period, they uploaded images of IKEA showrooms to his Facebook photo album. The first person to tag their name to a product in the pictures, won it. The viral nature of Facebook newsfeeds and links meant that the word got out and Swedes asked for more pictures so that they could tag themselves to a new piece of furniture.</p>
<p>Check the video below:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YE2LSp-hjbQ&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/YE2LSp-hjbQ&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.workosaur.com/2009/11/26/interesting-facebook-campaigns-1-ikea-showroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And you thought you had it bad&#8230;</title>
		<link>http://blog.workosaur.com/2009/10/14/and-you-thought-you-had-it-bad/</link>
		<comments>http://blog.workosaur.com/2009/10/14/and-you-thought-you-had-it-bad/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 03:31:04 +0000</pubDate>
		<dc:creator>Nimish Adani</dc:creator>
				<category><![CDATA[Likes]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.workosaur.com/?p=772</guid>
		<description><![CDATA[
Link via Sarin Suares.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/wuRjMVFlbHw&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/wuRjMVFlbHw&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><em>Link via <a href="http://twitter.com/sarinsuares">Sarin Suares</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.workosaur.com/2009/10/14/and-you-thought-you-had-it-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IQ, EQ &amp; now SQ</title>
		<link>http://blog.workosaur.com/2009/07/10/iq-eq-now-sq/</link>
		<comments>http://blog.workosaur.com/2009/07/10/iq-eq-now-sq/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 09:08:03 +0000</pubDate>
		<dc:creator>Nimish Adani</dc:creator>
				<category><![CDATA[Likes]]></category>
		<category><![CDATA[Watching & Reading]]></category>

		<guid isPermaLink="false">http://blog.workosaur.com/?p=710</guid>
		<description><![CDATA[Avnish who maintains A Common Fan&#8217;s Sports Diary &#8211; my favourite sports blog &#8211; has launched a section called Sports Quotient (SQ). On SQ, you&#8217;ll find posts which are too short to be called an article and a tad too long to be called a tweet. These articles make for nice conversations and are strongly [...]]]></description>
			<content:encoded><![CDATA[<p>Avnish who maintains <a href="http://www.acommonfan.com/">A Common Fan&#8217;s Sports Diary</a> &#8211; my favourite sports blog &#8211; has launched a section called <a href="http://sq.acommonfan.com">Sports Quotient</a> (SQ). On SQ, you&#8217;ll find posts which are too short to be called an article and a tad too long to be called a tweet. These articles make for nice conversations and are strongly recommended to those who, apart from having a great IQ and EQ, would also like to boost their SQ.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.workosaur.com/2009/07/10/iq-eq-now-sq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian dot coms I am betting on</title>
		<link>http://blog.workosaur.com/2008/11/08/indian-dot-coms-i-am-betting-on/</link>
		<comments>http://blog.workosaur.com/2008/11/08/indian-dot-coms-i-am-betting-on/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 11:29:28 +0000</pubDate>
		<dc:creator>Nimish Adani</dc:creator>
				<category><![CDATA[Hunches]]></category>
		<category><![CDATA[Likes]]></category>

		<guid isPermaLink="false">http://blog.workosaur.com/?p=491</guid>
		<description><![CDATA[
Infibeam &#8211; Well on it&#8217;s way to being India&#8217;s Amazon.
Cleartrip &#8211; Definitely the best Indian travel site.
Burrp &#8211; Lifestyle/Locals portal.
Phulki &#8211; Music search engine

I&#8217;d appreciate your opinions too.
]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.infibeam.com">Infibeam</a> &#8211; Well on it&#8217;s way to being India&#8217;s Amazon.</li>
<li><a href="http://www.cleartrip.com">Cleartrip</a> &#8211; Definitely the best Indian travel site.</li>
<li><a href="http://www.burrp.com">Burrp</a> &#8211; Lifestyle/Locals portal.</li>
<li><a href="http://www.phulki.com">Phulki</a> &#8211; Music search engine</li>
</ul>
<p>I&#8217;d appreciate your opinions too.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.workosaur.com/2008/11/08/indian-dot-coms-i-am-betting-on/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nice&#8230;</title>
		<link>http://blog.workosaur.com/2008/11/07/nice/</link>
		<comments>http://blog.workosaur.com/2008/11/07/nice/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 10:58:57 +0000</pubDate>
		<dc:creator>Nimish Adani</dc:creator>
				<category><![CDATA[Likes]]></category>

		<guid isPermaLink="false">http://blog.workosaur.com/?p=483</guid>
		<description><![CDATA[
Emails from moo as a follow-up once you make a purchase.
Digg-style customer survey/development aid UI at Please Fix The iPhone.
The ability to email the future at l8r though such a service is better if it were inside Gmail.
Boss is Around? Look Busy. link on workosaur. This feature was integrated thanks to a suggestion from Yash.
Prompts [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://docs.google.com/Doc?id=df9w39fz_10gc8zpsdx">Emails</a> from <a href="http://www.moo.com">moo</a> as a follow-up once you make a purchase.</li>
<li>Digg-style customer survey/development aid UI at <a href="http://www.pleasefixtheiphone.com">Please Fix The iPhone</a>.</li>
<li>The ability to email the future at <a href="http://www.l8r.nu">l8r</a> though such a service is better if it were inside Gmail.<a href="http://www.workosaur.com/business-intelligence.htm"></a></li>
<li><a href="http://www.workosaur.com/business-intelligence.htm">Boss is Around? Look Busy.</a> link on <a href="http://www.workosaur.com">workosaur</a>. This feature was integrated thanks to a suggestion from <a href="http://asheresque.blogspot.com">Yash</a>.</li>
<li>Prompts on Google Groups when one posts a question. Try <a href="http://groups.google.com/group/feedburner-services/post">here</a>. Observe what happens when you fill in the subject box. Such prompts should be a must for any Q&amp;A site or Discussion Forum(s) in order to prevent repetitive questions and topics.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.workosaur.com/2008/11/07/nice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Create an SMS vCard</title>
		<link>http://blog.workosaur.com/2008/11/07/create-an-sms-vcard/</link>
		<comments>http://blog.workosaur.com/2008/11/07/create-an-sms-vcard/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 05:45:58 +0000</pubDate>
		<dc:creator>Nimish Adani</dc:creator>
				<category><![CDATA[Likes]]></category>

		<guid isPermaLink="false">http://blog.workosaur.com/?p=512</guid>
		<description><![CDATA[Now throw away your business cards. Instead, go to smsmeon.com and grab a keyword. I have taken nimish. And configured my response message with my Name, Designation and Contact Details. So, if anyone does want my contact details I can simply ask them to sms nimish to 56070. Neat.
]]></description>
			<content:encoded><![CDATA[<p>Now throw away your business cards. Instead, go to smsmeon.com and grab a keyword. I have taken nimish. And configured my response message with my Name, Designation and Contact Details. So, if anyone does want my contact details I can simply ask them to sms <b>nimish</b> to <b>56070</b>. Neat.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.workosaur.com/2008/11/07/create-an-sms-vcard/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Nice&#8230;</title>
		<link>http://blog.workosaur.com/2008/10/30/nice-3/</link>
		<comments>http://blog.workosaur.com/2008/10/30/nice-3/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 03:30:52 +0000</pubDate>
		<dc:creator>Nimish Adani</dc:creator>
				<category><![CDATA[Likes]]></category>

		<guid isPermaLink="false">http://blog.workosaur.com/?p=488</guid>
		<description><![CDATA[
The Video Player at Howcast. I&#8217;d recommend you to check a video made by Howcast Studios.
Warholizer, Motivator and other editing tools for digital photos at BigHugeLabs.
The uber-cool UI of t-shirt search engine ShirtSeek.com.
Cric Chat on Cricbuzz which makes following cricket on the site much like watching cricket at a pub compared to the plain-vanilla experience [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>The Video Player at <a href="http://www.howcast.com">Howcast</a>. I&#8217;d recommend you to check a <a href="http://www.howcast.com/videos/469-How-To-Tie-a-Tie-Four-in-Hand">video</a> made by Howcast Studios.<a href="http://bighugelabs.com/flickr/warholizer.php"></a></li>
<li><a href="http://bighugelabs.com/flickr/warholizer.php">Warholizer</a>, <a href="bighugelabs.com/flickr/motivator.php">Motivator</a> and other editing tools for digital photos at <a href="http://www.bighugelabs.com">BigHugeLabs</a>.</li>
<li>The uber-cool UI of t-shirt search engine <a href="http://www.shirtseek.com">ShirtSeek.com</a>.</li>
<li>Cric Chat on <a href="http://www.cricbuzz.com">Cricbuzz</a> which makes following cricket on the site much like watching cricket at a pub compared to the plain-vanilla experience dished out on other cricket sites.<a href="http://www.phulki.com"></a></li>
<li><a href="http://www.phulki.com">Phulki</a>, the Hindi/Tamil music search engine &#8211; It outclasses <a href="http://www.guruji.com/music">guruji.com</a> and <a href="http://www.in.com/music/">in.com</a> with a cleaner and more intuitive design &#8211; Phulki uses the same browser window for music search and play without allowing the search to interfere with the continuous play of music.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.workosaur.com/2008/10/30/nice-3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>TED: Ideas Worth Spreading</title>
		<link>http://blog.workosaur.com/2008/10/18/ted-ideas-worth-spreading/</link>
		<comments>http://blog.workosaur.com/2008/10/18/ted-ideas-worth-spreading/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 11:58:49 +0000</pubDate>
		<dc:creator>Nimish Adani</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Likes]]></category>
		<category><![CDATA[Watching & Reading]]></category>

		<guid isPermaLink="false">http://blog.workosaur.com/?p=499</guid>
		<description><![CDATA[TED (Technology, Entertainment, Design) is a conference that brings the world&#8217;s most fascinating thinkers and doers, who are challenged to give the talk of their lives (in 18 minutes). The TED Site makes the best talks and performances from TED available to the public, for free. I assume that is a compelling enough description to [...]]]></description>
			<content:encoded><![CDATA[<p>TED (Technology, Entertainment, Design) is a conference that brings the world&#8217;s most fascinating thinkers and doers, who are challenged to give the talk of their lives (in 18 minutes). The <a href="http://www.ted.com">TED Site</a> makes the best talks and performances from TED available to the public, for free. I assume that is a compelling enough description to prompt anyone to have a look. Awesome site to spend your time on.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.workosaur.com/2008/10/18/ted-ideas-worth-spreading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice&#8230;</title>
		<link>http://blog.workosaur.com/2008/10/17/nice-2/</link>
		<comments>http://blog.workosaur.com/2008/10/17/nice-2/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 11:06:29 +0000</pubDate>
		<dc:creator>Nimish Adani</dc:creator>
				<category><![CDATA[Likes]]></category>

		<guid isPermaLink="false">http://blog.workosaur.com/?p=485</guid>
		<description><![CDATA[
The CD/DVD Player Simulation used for the Music Player at The Raghu Dixit Project Site.
Ability to design your own shoes on the NIKEiD Store.
Airfare Graphs and Airfare Alerts on Cleartrip.
Everything about burrp! Local &#8211; design/UI, content, search &#38; discover features (through user-generated lists and proximity), burrpers Choice Awards, site-wide highlight given to contributors.
SMS Reminders on [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>The CD/DVD Player Simulation used for the Music Player at <a href="http://www.raghudixit.com">The Raghu Dixit Project Site</a>.</li>
<li>Ability to design your own shoes on the <a href="http://nikeid.nike.com/">NIKEiD Store</a>.<a href="http://www.cleartrip.com/graphs/"></a></li>
<li><a href="http://www.cleartrip.com/graphs/">Airfare Graphs</a> and <a href="http://www.cleartrip.com/alerts/">Airfare Alerts</a> on <a href="http://www.cleartrip.com">Cleartrip</a>.</li>
<li>Everything about <a href="http://www.burrp.com">burrp! Local</a> &#8211; design/UI, content, search &amp; discover features (through user-generated lists and proximity), burrpers Choice Awards, site-wide highlight given to contributors.</li>
<li>SMS Reminders on <a href="http://tv.burrp.com">burrp! TV</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.workosaur.com/2008/10/17/nice-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
